Product Description
Contactor 24V
Specifications
Electrical
| Nominal Coil Voltage | 24VDC | 
| Intermittent Current Rating (30% duty) | 185A | 
| Intermittent Current Rating (40% duty) | 160A | 
| Intermittent Current Rating (50% duty) | 140A | 
| Intermittent Current Rating (60% duty) | 130A | 
| Intermittent Current Rating (70% duty) | 120A | 
| Typical Voltage Drop at 100A | 50 mV per pole | 
| Coil Voltage Range | 6VDC – 240VDC available (model-specific) | 
| Coil Power Dissipation (continuous duty) | 7 – 13 W | 
| Typical Pull-In Time | 20 ms | 
| Typical Drop-Out Time (without suppression) | 5 ms | 
Part Numbers
| Manufacturer Part Number | SW88-24 | 
| Cross-Reference Part Numbers | ALSW88-24, ALSW8824, SW8824 | 
 
           
    