Product Description
CONTACTOR (24 VOLT)
Specifications
Electrical
| Coil Voltage | 24VDC | 
| Rated Fault Current Breaking Capacity (Resistive, UL508) | 150A at 96VDC | 
| Typical Voltage Drop | 50mV per pole across new contacts at 100A | 
| Coil Power Dissipation (Continuous Duty) | 7–13 watts | 
Part Numbers
| Manufacturer Part Number | SW82-126 | 
| Series Reference | SW82 (SW80 Series) | 
Performance
| Typical Pull-In Time | 20 ms | 
| Typical Drop-Out Time (no suppression) | 5 ms | 
| Typical Drop-Out Time (with diode suppression) | 50 ms | 
| Contact Bounce Period | 3 ms | 
 
           
    